| Desk 1 | ||||
| Week - Spring 2016 | name | institution | days | host |
| Jan 5 - Mar 29 | Yuya Sakurai | University of Tokyo | Mon-Fri | Zoltan |
| Jan 21 | John Bochanski | Rider University | Thurs | Robyn |
| Mar 9-11 | Mia Bovill | STScI | Wed-Fri | Robyn |
| Mar 16 | John Bochanski | Rider University | Wed | Robyn |
| Mar 24-25 | Rachael Livermore | University of Texas | Thurs/Fri | Summer |
| Mar 28 | Matt Bershady | University of Wisconsin | Monday | Jacqueline |
| April 1st, 4th-6th, 11th-12th | Duane Lee | Vanderbilt | as listed | Kathryn |
| April 21 | Samir Salim | Indiana | Thurs | Kathryn |
| May 16 | Katia Cunha | Steward Obs | Mon-Fri | Kathryn |
| May 23 | Duane Lee | Vanderbilt | Mon-Fri | Kathryn |
| June 6 | Mark Voit | MSU | Tue-Thur | Greg |
| June 20-23 | Chieh-an Lin | Saclay, France | Mon-Wed | Zoltan |
| July 7-Sep 1 | John Brewer | Yale | Tu, Wed, Fr | Marcel |
| Desk 2 | ||||
| Week - Spring 2016 | name | institution | days | host |
| Jan 19-20 | Jessica Werk | UC Santa Cruz | Tuesday, Wedn | Jacqueline |
| Jan 26-29 | Vicky Scowcroft | Carnegie Observatories | Tues-Fri | David Hendel |
| Feb 22-Feb 27 | Saleem Zaroubi | Kapteyn Institute | Mon-Fri | Jacqueline |
| Mar 30-Apr 1 | Stephen Lawrence | Hofstra University | Wed-Fri | Jeno |
| April 11 | Matthew Turk | UIUC | Wed-Thu | Greg |
| May 16 | Verne Smith | NOAO | Mon-Fri | Kathryn |
| May 23 | Ricardo Fernandez | Columbia | Tue-Thur | Greg |
| June 21-25 | Xian Chen | PUC, Chile | Tue-Sat | Zoltan |
| August 11-19 | Robyn Sanderson | Caltech | Thu-Fri; Mon-Fri | Kathryn/Marcel |
Last modified
10 years ago
Last modified on 07/19/16 19:01:32
Note:
See TracWiki
for help on using the wiki.
