Changes between Version 10 and Version 11 of Talks/Spring2018/coda


Ignore:
Timestamp:
01/25/18 11:13:20 (8 years ago)
Author:
defelippis@…
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Talks/Spring2018/coda

    v10 v11  
    66'''Sign up here!
    77
    8 ||  Friday      || Organizer || paper 1 || paper 2 || paper 3||
    9 ||  Feb 2                || Daniel       ||             ||             ||             ||
    10 ||  Feb 9                ||                  ||              ||               ||             ||
    11 ||  Feb 16                ||                  ||              ||               ||             ||
    12 ||  Feb 23                ||                  ||              ||               ||             ||
    13 ||  Mar 2                ||                  ||              ||               ||             ||
    14 ||  Mar 9               ||                  ||              ||               ||             ||
    15 ||  Mar 16               ||    SPRING  BREAK             ||       x     ||        x      ||       x      ||
    16 ||  Mar 23               ||                  ||              ||               ||             ||
    17 ||  Mar 30               ||                  ||              ||               ||             ||
    18 ||  Apr 6               ||                  ||              ||               ||             ||
    19 ||  Apr 13               ||                  ||              ||               ||             ||
     8||  Friday      || Organizer || paper 1 || paper 2  || paper 3||
     9||  Feb 2       || Daniel       ||              ||               ||             ||
     10||  Feb 9       ||                  ||              ||               ||             ||
     11||  Feb 16     ||                  ||              ||               ||             ||
     12||  Feb 23     ||                  ||              ||               ||             ||
     13||  Mar 2       ||                  ||              ||               ||             ||
     14||  Mar 9       ||                  ||              ||               ||             ||
     15||  Mar 16     ||    SPRING  BREAK        ||       x     ||        x      ||       x      ||
     16||  Mar 23     ||                  ||              ||               ||             ||
     17||  Mar 30     ||                  ||              ||               ||             ||
     18||  Apr 6        ||                  ||              ||               ||             ||
     19||  Apr 13      ||                  ||              ||               ||             ||
     20||  Apr 20      ||                  ||              ||               ||             ||
     21||  Apr 27      ||                  ||              ||               ||             ||
     22