| Version 56 (modified by , 14 years ago) ( diff ) |
|---|
Special Seminars / Fall 2011
These mini-seminars take place on Thursdays at 4:15 PM in room Pupin 1402. Note that ALL talks must be a maximum of 30 minutes long (even if there is only one speaker). Hosts should inform speakers of this requirement.
| Date | Location | Time | Speaker | Institution | Title | Abstract | Host |
| Sept 8 | 1402 Pupin | 4:15PM-4:45PM | Roban Hultman Kramer | ETH, Zurich | The Unseen Sources of Early Enrichment and Reionization: Explanations for the Evolution of C IV Density at z = 5-6 | Abstract | Kathryn Johnston/ Jacqueline |
| 1402 Pupin | 4:45PM | Outreach Program | Columbia | Fall 2011 Organizational Meeting | Cameron/Josh/Summer | ||
| Sept 15 | 1402 Pupin | 4:15PM | Alis Deason/ Ryan Cooke | IoA, Cambridge University | "Smooth, squashed and rotating. Not the stellar halo we used to know"/ "Finding the First Metals" | Abstract | Kathryn Johnston |
| Sept 22 | 1402 Pupin | 4:15pm | Xander Tielens | Leiden University | Lifecycle of dust in galaxies | Abstract | Jacqueline |
| Sept 29 | 1402 Pupin | 4:15pm | Mike Boylan-Kolchin | UC Irvine | CDM substructure of dwarf galaxies | Abstract | Zoltan |
| Oct 6 | 1402 Pupin | 4:15PM | Evan Kirby/ Gurtina Besla | Cal Tech / Columbia | "The Chemical Evolution of Milky Way Satellite Galaxies from Keck Spectroscopy"/"The Magellanic System" | Abstract | Kathryn Johnston |
| Oct 13 | 1402 Pupin | 4:15PM | Mike Norman/Jeff Oishi | UCSD/Stanford | "Petascale Cosmological Simulations: The Agony and the Ecstasy" / "Magnetorotational Turbulence: Dynamos, Planetesimals, and Undergraduate Involvement in Computational Astrophysics" | Greg Bryan | |
| Oct 20 | 1402 Pupin | 4:15PM | Erik Tollerud/ Hoang Chi Thiem | UC Irvine/ UW-Madison | "Small-Scale Structure and Bright Satellites in LCDM"/ "Improved Model of Spinning Dust Emission and Comparison to WMAP data" | Kathryn Johnston/ Mary Putman | |
| Nov 3 | 1402 Pupin | 4:15PM | Katherine Mack / Thomas Greif | Cambridge, UK / MPA Garching | "High-z 21cm / The Formation of the First Stars" | Abstract | Zoltan Haiman |
| Nov 10 | 1402 Pupin | 4:15PM | Dany Page/ Slavko Bogdanov | UNAM/ Columbia | "Do Supernovae Make or Kill Pulsars?" / "X-rays from Radio Millisecond Pulsars" | Abstract | Eric Gotthelf/ Jules Halpern |
| Nov 17 | 1402 Pupin | 4:15 PM | Renbin Yan | NYU | "The Puzzle of LINERs and the Warm Ionized Gas in Early-type Galaxies" | Abstract | David Schiminovich |
| Dec 1 | 1402 Pupin | 4:15PM | Kat Barger/ Laura Blecha | UW-Madison/ CfA | "Ionizing the Magellanic Bridge" / "Signatures of Supermassive Black Hole Mergers: Before and After" | Abstract | Mary Putman/ Gurtina Besla |
| Dec 8 | 1402 Pupin | 4:15PM | Sylvana Yelda / Laura Marian | UCLA / Univ. Bonn, Germany | "Insight into Star Formation at the Galactic Center from Kinematics of the Young Stellar Disk" / "weak lensing shear peaks" | Abstract | Kathryn Johnston / Zoltan Haiman |
Note:
See TracWiki
for help on using the wiki.
