Changes between Version 2 and Version 3 of Talks/Fall2011/Pizza


Ignore:
Timestamp:
09/08/11 17:43:50 (15 years ago)
Author:
zoltan@…
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Talks/Fall2011/Pizza

    v2 v3  
    11
    2 ||Date||  || Who|| Subject||  || Who|| Subject||  || Who|| Subject||  || Who|| Subject||
    3 ||Sep. 6 || Kristen|| Welcome||
    4 ||Sep. 13|| 
    5 ||Sep. 20||
    6 ||Sep. 27||
    7 ||Oct. 4 ||
    8 ||Oct. 11||
    9 ||Oct. 18||
    10 ||Oct. 25||
    11 ||Nov. 1 ||
    12 ||Nov. 8 ||
    13 ||Nov. 15||
    14 ||Nov. 29||
    15 ||Dec. 6 ||
    16 ||Dec. 13||
     2
     3||Date||  || Who    || Subject||        || Who|| Subject||  || Who|| Subject||  || Who|| Subject||
     4||Sep. 6 || Everyone|| Introductions||  || Kristen    || Hot Super-Earths       ||  ||    ||        ||  ||    ||        ||
     5||Sep. 13||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     6||Sep. 20||         ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     7||Sep. 27||         ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     8||Oct. 4 ||         ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     9||Oct. 11||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     10||Oct. 18||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     11||Oct. 25||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     12||Nov. 1 ||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     13||Nov. 8 ||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     14||Nov. 15||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     15||Nov. 29||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     16||Dec. 6 ||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     17||Dec. 13||        ||        ||  ||    ||        ||  ||    ||        ||  ||    ||        ||
     18
     19