Changes between Version 6 and Version 7 of Outreach/Observations


Ignore:
Timestamp:
09/18/08 14:59:56 (18 years ago)
Author:
neil@…
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Outreach/Observations

    v6 v7  
    3737|| || ||M94|| ||Spiral Galaxy (Sb)|| ||8.2 mag|| ||7'x3'|| ||Unconfirmed|| ||Beautiful spiral, but may need camera with long exposure to see.|| ||[http://www.seds.org/Messier/m/m094.html 1] [http://en.wikipedia.org/wiki/Messier_94 2]||
    3838||'''August'''|| || || || || || || || || || || || || || ||
    39 ||'''September'''|| || || || || || || || || || || || || || ||
     39||'''September'''|| ||Albireo|| ||Binary Star|| ||3.1 mag|| ||35" apart|| ||>=Binoculars|| ||High constrast binary with one star red, one star blue.|| ||[http://en.wikipedia.org/wiki/Albireo 1]||
     40|| || ||Hercules Cluster (M13)|| ||Globular Cluster|| ||5.8 mag|| ||20'x20'|| ||>= 6"|| ||Appears as a faint white cloud, can see stars in it. View improves dramatically with larger aperture.|| ||[http://www.seds.org/Messier/m/m013.html 1] [http://en.wikipedia.org/wiki/Messier_13 2]||
     41|| || ||Ring Nebula (M57)|| ||Planetary Nebula|| ||8.8 mag|| ||1.4'x1.0'|| ||>= 6"|| ||Appears as a faintly colored ring, small.|| ||[http://www.seds.org/Messier/m/m057.html 1] [http://en.wikipedia.org/wiki/Messier_57 2]||
     42|| || ||Double Cluster (NGC 869 + 884)|| ||Open Cluster|| ||4 mag|| ||60'|| ||>=Binoculars|| ||Two bright, resolved star clusters side by side. Needs a wide FOV.|| ||[http://seds.org/~spider/ngc/ngc.cgi?869 1] [http://en.wikipedia.org/wiki/Double_cluster 2]||
     43|| || ||Andromeda Galaxy (M31)|| ||Spiral galaxy (Sb)|| ||3.4 mag|| ||178'x63'|| ||>= 8"|| ||Can only see core in telescope, appears as faint, white cloud.|| ||[http://www.seds.org/Messier/m/m031.html 1] [http://en.wikipedia.org/wiki/Messier_31 2]||
     44|| || ||Owl Cluster (NGC 457)|| ||Open Cluster|| ||6 mag|| ||13'|| ||>=10"|| ||Star cluster shaped like a bird with outstretched wings, with two bright stars for eyes. Nice with 12" dob.|| ||[http://seds.org/~spider/ngc/ngc.cgi?457 1] [http://en.wikipedia.org/wiki/Owl_Cluster 2]||
     45
    4046||'''October'''|| || || || || || || || || || || || || || ||
    4147||'''November'''|| || || || || || || || || || || || || || ||