CAL IP Address List
Note: Location is floor or room in Pupin, except for locations with "NWC" which are in the Northwest Corner Building. IP Addresses for Nevis Labs are on the Nevis page.
Network Switches and Routers
For more information, see the CAL Switches page.
| Location | IP Address | Hardware Address | Model | DNS/Name | Function
|
| 207 | 128.59.170.32 | 30B5C256CFEF | TP-Link Archer C5 | p207.astro.columbia.edu | wireless router (SSID:207)
|
| 1007 | 128.59.169.160 | 00146C0A8F80 | Netgear GS724T | renard.astro.columbia.edu |
|
| 10th | 128.59.168.37 | 00146C0A8EC5 | Netgear GS724T | tempel1.astro.columbia.edu | 10th fl switch nr 1
|
| 10th | 128.59.168.38 | 00146C0A8C4D | Netgear GS724T | shoemaker-levy9.astro.columbia.edu | 10th fl switch nr 2
|
| 10th | 128.59.168.39 | | | borrelly.astro.columbia.edu | 10th fl switch nr 3
|
| 1106 | 128.59.168.48 | 00146C0A8EC7 | Netgear GS724T | hyakutake.astro.columbia.edu | switch for servers
|
| 12th | 128.59.168.46 | | | halley.astro.columbia.edu | 12th fl switch
|
| 13th | 128.59.168.47 | 00146C0A8EC6 | Netgear GS724T | hale-bopp.astro.columbia.edu | 13th fl switch nr 1
|
| 13th | 128.59.168.35 | | | astro-35.phys.columbia.edu | old but active 10+100 Switch (13th fl closet)
|
| 14th | 128.59.168.49 | 00146C0A8ECC | Netgear GS724T | wild2.astro.columbia.edu | 14th fl switch
|
| 1402 | 128.59.169.28 | EC086BAF4865 | TP-Link Archer C9 | astrolib.astro.columbia.edu | wireless router (SSID:astrolib)
|
| 1418 | 128.59.169.113 | EC086BAF5695 | TP-Link Archer C9 | astrolib2.astro.columbia.edu | wireless router (SSID:astrolib)
|
| | 128.59.168.40 | | | astro-40.phys.columbia.edu | spare switch nr 2
|
CAL Servers
For more information, see the CAL Servers page.
| Location | IP Address | Hardware Address | OS | DNS/Name | Function
|
| 1106 | 128.59.168.57 | 003048848B80 | Linux/debian sarge | sedna.astro.columbia.edu | mail
|
| 1106 | 128.59.168.56 | 003048848B72 | Linux/ubuntu gutsy | pluto.astro.columbia.edu | CAL CW
|
| 1106 | 128.59.168.42 | 00304876E142 | Linux/debian sarge | mars.astro.columbia.edu | off
|
| 1106 | 128.59.168.41 | 00304876E0C6 | Linux/debian sarge | terra.astro.columbia.edu | primary LDAP, KDC
|
| 1011 | 128.59.168.51 | 00219B31F67E | Linux/ubuntu precise | mercury.astro.columbia.edu | backup
|
| 1106 | 128.59.168.55 128.59.168.169 | 003048848B7E | ubuntu trusty | neptune.astro.columbia.edu webmail.astro.columbia.edu | www, license
|
| 1106 | 128.59.168.52 | 00304889B578 | Linux/debian sarge | venus.astro.columbia.edu | off
|
| 1011 | 128.59.168.43 | 001AA0A74ECC | ubuntu trusty | jupiter.astro.columbia.edu | file sharing
|
| 1106 | 128.59.168.44 | 00304876F304 | Linux/ubuntu gutsy | saturn.astro.columbia.edu | CAL CW
|
| 1106 | 128.59.168.45 | 00304884894E | Linux/debian sarge | uranus.astro.columbia.edu | utility (wiki, svn, apt repository)
|
| 1011 | 128.59.168.106 | 0024E84450E6 | ubuntu xenial | ceres.astro.columbia.edu | spam filtering server
|
| 1011 | 128.59.169.80 | 00065BCD0A2A | Linux/debian lenny | savin.astro.columbia.edu lab.astro.columbia.edu | wiki
|
| 1011 | 128.59.170.24 | 001E4F9E58C5 | ubuntu xenial | eris.astro.columbia.edu | wikis
|
| 1011 | 128.59.169.128 | 0013727A2C8D | ubuntu trusty | haumea.astro.columbia.edu | astrobiology (wordpress)
|
| 1008A | 128.59.169.89 | 001320525FF9 | ubuntu trusty | granite.astro.columbia.edu | file server
|
| Location | IP Address | Hardware Address | Model | OS | DNS/Name | User | Notes
|
| 207 | 128.59.169.111 | D4AE52C00970 | Dell Precision T3500 | ubuntu64 10.04 | europa.astro.columbia.edu | Aleksey Generozov |
|
| 207 | 128.59.169.9 | D4AE52C00971 | Dell Precision T3500 | ubuntu64 10.04 | pandora.astro.columbia.edu | Susan Clark |
|
| 207 | 128.59.168.128 | D4AE52C00994 | Dell Precision T3500 | ubuntu64 10.04 | hydra.astro.columbia.edu | Stephanie Douglas |
|
| 207 | 128.59.169.46 | 3417EBCBA3AB | Dell Precision T3610 | ubuntu 12.04 | ophelia.astro.columbia.edu | Jose Zorrilla |
|
| 207 | 128.59.168.150 | | Dell Precision T3610 | ubuntu 12.04 | iapetus.astro.columbia.edu | Emily Sandford |
|
| 207 | 128.59.169.112 | 10C37B950CED | Asus Z97-PRO | Ubuntu 14.04 | io.astro.columbia.edu | Mihir Kulkarni |
|
| 1005 | 128.59.169.41 | 0019D15C5C9F | eMachine | ubuntu 6.06 | atlas.astro.columbia.edu | Arlin Crotts |
|
| 1005 | 128.59.169.84 | 0019D1616D96 | Gateway GT5464 | ubuntu 7.10 | prospero.astro.columbia.edu | Arlin Crotts |
|
| 1008 | 128.59.169.114 | 001111217659 | Dell Dimension 4600 | ubuntu 6.06 | kalyke.astro.columbia.edu | Public |
|
| 1008A | 128.59.168.132 | 0013727A2CA9 | Dell Optiplex GX620 | ubuntu 12.04 | enceladus.astro.columbia.edu | Public |
|
| 1012 | 128.59.168.127 | 00188b0ab933 | Dell Optiplex GX620 | ubuntu 6.06 | luna.astro.columbia.edu | Arlin Crotts |
|
| 1014 | 128.59.168.156 | 001372931196 | Dell Optiplex GX620 | ubuntu 10.04 | mimas.astro.columbia.edu | Jules Halpern | raid1
|
| 1020 | 128.59.168.141 | 001372973FD4 | Dell Optiplex GX620 | ubuntu 10.04 | charon.astro.columbia.edu | David J. Helfand |
|
| 1314 | 128.59.168.195 | 001372A4A4AC | Dell Optiplex GX620 | ubuntu64 12.04 | janus.astro.columbia.edu | Jacqueline van Gorkom | 2 drives
|
| 1327 | 128.59.168.212 | BC305BD0D2E2 | Dell Precision T3500 | ubuntu64 10.04 | caliban.astro.columbia.edu | Marcel Agueros | 2 drives
|
| 1333 | 128.59.168.105 | BC305BE8A5EC | Dell Precision T3500 | ubuntu64 10.04 | tethys.astro.columbia.edu | Maria Charisi |
|
| 1333 | 128.59.170.37 | B8CA3AA40538 | Dell Precision T3600 | ubuntu64 12.04 | elara.astro.columbia.edu | Andrew Emerick |
|
| 1404 | 128.59.168.161 | 00184D797051 | Penguin Niveus 1X | ubuntu 6.06 | nereid.astro.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office | 2 drives
|
| 1407 | 128.59.168.152 | 00111121780c | Dell Dimension | ubuntu 10.04 | ariel.astro.columbia.edu | public |
|
| 1410 | 128.59.169.17 | 001320525CFE | Dell Dimension 4700 | ubuntu 10.04 | dione.astro.columbia.edu | Jia Liu |
|
| 1410 | 128.59.168.194 | 001372A4A209 | Dell Optiplex GX620 | ubuntu64 12.04 | puck.astro.columbia.edu | Ximena Fernandez | 2 drives
|
| 1410 | 128.59.168.89 | 7824AF419AB6 | Asus Z97-PRO | ubuntu 14.04 | iapetus.astro.columbia.edu | Daniel DeFelippis |
|
| 1411 | 128.59.168.36 | BC305BE8A5AA | Dell Precision T3500 | ubuntu64 10.04 | amalthea.astro.columbia.edu | David Hendel |
|
| 1411 | 128.59.170.35 | B8CA3AA4034F | Dell Precision T3600 | ubuntu64 12.04 | thebe.astro.columbia.edu | Steven Mohammed |
|
| 1411 | 128.59.168.115 | 7824AF419CB1 | Asus Z97-PRO | ubuntu 14.04 | umbriel.astro.columbia.edu | Alex Teachey |
|
| 1414 | 128.59.169.25 | 001320526007 | Dell Dimension 4700 | ubuntu 10.04 | rhea.astro.columbia.edu | Yuan Li |
|
| 1414 | 128.59.169.90 | 00219B31F617 | Dell Optiplex 755 | ubuntu64 10.04 | larissa.astro.columbia.edu | Emily Bowsher |
|
| 1414 | 128.59.169.91 | 00219B31E0B2 | Dell Optiplex 755 | ubuntu 10.04 | galatea.astro.columbia.edu | Lauren Corlies |
|
| 1414 | 128.59.170.36 | B8CA3AA40238 | Dell Precision T3600 | ubuntu64 12.04 | thalassa.astro.columbia.edu | Sarah Pearson |
|
| 1414 | 128.59.168.133 | B8CA3AA40330 | Dell Precision T3600 | ubuntu64 14.04 | callisto.astro.columbia.edu | Zephyr Penoyre |
|
| 1420 | 128.59.168.193 | 0013727A2D18 | Dell Optiplex GX620 | ubuntu64 12.04 | hyperion.astro.columbia.edu | Miao Li |
|
| 1420 | 128.59.168.31 | 001372A42D68 | Dell Optiplex GX620 | ubuntu64 10.04 | phoebe.astro.columbia.edu | Julia Gross |
|
| 1420 | 128.59.170.34 | B8CA3AA4031C | Dell Precision T3600 | ubuntu64 12.04 | epimetheus.astro.columbia.edu | Chen Jingjing |
|
| 1420 | 128.59.168.148 | 3417EBCBA12E | Dell Precision T3610 | ubuntu 12.04 | triton.astro.columbia.edu | Adrian Lucy |
|
| 1420 | 128.59.169.43 | 3417EBCB11EF | Dell Precision T3610 | ubuntu 14.04 | proteus.astro.columbia.edu | Jorge Cortes |
|
| 1421 | 128.59.170.11 | B8CA3AA40367 | Dell Precision T3600 | ubuntu 14.04 | himalia.astro.columbia.edu | Jeno Sokoloski |
|
Linux Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User | Function
|
| 207 | 128.59.169.14 | D4AE52C00959 | ubuntu | pan.astro.columbia.edu | Alejandro Nunez |
|
| 207 | 128.59.169.120 | 848F69F8BEB1 | | titania.astro.columbia.edu | Yong Zheng |
|
| 628 | 128.59.169.19 | 00304883DDD3 | | yard.phys.columbia.edu | Maurice Leutenegger |
|
| 1001 | 128.59.168.103 | 6C3BE5277518 | debian | outgas.astro.columbia.edu | Elena Aprile |
|
| 1001 | 128.59.169.134 | 64315026899A | centos | xeclipse.astro.columbia.edu | Elena Aprile |
|
| 1008A | 128.59.168.53 | 0013206E87DE | ubuntu 9.10 | phobos.astro.columbia.edu | David Secrest |
|
| 1008A | 128.59.169.152 | 0024E87EAEB7 | Linux | macha.astro.columbia.edu | Kathryn Johnston |
|
| 1008A | 128.59.170.27 | 0013206BCB75 | Linux | chiles.astro.columbia.edu | Jacqueline van Gorkom |
|
| 1008A | 128.59.170.29 | 001320525D1A | Linux | projects.astro.columbia.edu | Arlin Crotts |
|
| 1008A | 128.59.170.153 | 0013729C84AD | Linux | pallas.astro.columbia.edu | public | new astro software
|
| 1008B | 128.59.168.98 | 0011113881EE | | hobbes.phys.columbia.edu | William Grainger |
|
| 1008B | 128.59.169.15 | 0013723214AE | | quiet.phys.columbia.edu | Ross Williamson |
|
| 1008B | 128.59.168.251 | 00184D4CA423 | | ebexacs.astro.columbia.edu | Ross Williamson |
|
| 1008B | 128.59.168.97 | 001320D6C7AE | | godzilla.phys.columbia.edu | Ross Williamson |
|
| 1008C | 128.59.169.144 | | Linux | platypus.phys.columbia.edu | Turned-off
|
| 1008C | 128.59.169.145 | | Linux | echidna.phys.columbia.edu | Turned-off
|
| 1010 | 128.59.169.118 | | Alpha/Linux | venus.phys.columbia.edu |
|
| 1010 | 128.59.168.73 | 0008744F6B6B | Linux | bogus.phys.columbia.edu | Eric Gotthelf |
|
| 1011 | 128.59.169.140 | 00096BA025BE | RedHat/Linux | wombat.phys.columbia.edu | Fernando Camilo |
|
| 1011 | 128.59.169.146 | 0016D320BB93 | Ubuntu/Linux | wombat.astro.columbia.edu | Fernando Camilo |
|
| 1011 | 128.59.169.16 | 408D5C55C5C4 | ubuntu | osiris.astro.columbia.edu | Caleb Scharf |
|
| 1024 | 128.59.169.133 | 00065B83E840 | ubuntu 6.06/Linux | calvin.phys.columbia.edu | Amber Miller |
|
| 1030 | 128.59.168.93 | | Linux (qnx) | fts.phys.columbia.edu |
|
| 1030 | 128.59.169.209 | 001A6B67317F | ubuntu 12.04 | muenster.phys.columbia.edu | Amber Miller |
|
| 1030 | 128.59.169.238 | 002590F0084E | debian | aruna.phys.columbia.edu | Amber Miller |
|
| 1031 | 128.59.168.86 | 000102A1DF7D | Linux | brain.phys.columbia.edu |
|
| 1031 | 128.59.169.56 | 0019D19AFDBE | Linux | beast.phys.columbia.edu | Robert Dumoulin |
|
| 1031 | 128.59.170.206 | 3085A9A840FC | debian | yama.phys.columbia.edu | Seth Hillbrand |
|
| 1106 | 128.59.169.108 | 0050455CD86D | Linux | beehive.astro.columbia.edu | Greg Bryan | Linux Cluster
|
| 1106 | 128.59.170.159 | 0010A478D079 | | geco.phys.columbia.edu | Szabolcs Marka |
|
| 1106 | 128.59.168.99 | 0050455CF20B | Linux | koala.phys.columbia.edu | Fernando Camilo | Linux Cluster
|
| 1106 | 128.59.169.81 | 00259067EFC0 | Linux | bibimbap.astro.columbia.edu | Guillaume Plante |
|
| 1127 | 128.59.169.211 | 0022192ACC9F | debian | commander.phys.columbia.edu | Amber Miller |
|
| 1201 | 128.59.170.25 | 000BAB8A3A83 | Linux/Win | salo.astro.columbia.edu | David Schiminovich |
|
| 1201 | 128.59.169.61 | 4439C438FB8C | Linux/Win | voltairine.astro.columbia.edu | David Schiminovich |
|
| 1210A | 128.59.171.65 | 00188BC5EBAE | Linux | dyn-pupin-171-65.dyn.columbia.edu | Holger Kreckel |
|
| 1210B | 128.59.169.21 | 00123F5B074D | | magwitch.astro.columbia.edu | Paul Bryans |
|
| 1210C | 128.59.168.116 | 0014224C969E | Linux | gort.astro.columbia.edu | Daniel Wolf Savin |
|
| 1316 | 128.59.168.162 | 0019DB5872A3 | CentOS 5/Linux | cba.phys.columbia.edu | Joe Patterson / Jonathan Kemp | server, Center for Backyard Astrophysics, Gateway E-9232-T
|
| 1316 | 128.59.169.141 | 0019DB5872FA | CentOS 5/Linux | cv.phys.columbia.edu | Joe Patterson / Jonathan Kemp | server, Center for Backyard Astrophysics, Gateway E-9232-T
|
| 1318 | 128.59.168.118 | | Linux | mozart.astro.columbia.edu | Patrick Cseresnjes |
|
| 1326 | 128.59.169.136 | 0007E9DFD04F | Linux | mihol.phys.columbia.edu | Zoltan Haiman |
|
| 1326 | 128.59.169.142 | 00188B0EAC50 | ubuntu64 12.04 | sakura.phys.columbia.edu | Zoltan Haiman |
|
| 1333 | 128.59.169.124 | 00065B75576B | Linux | nautilus.phys.columbia.edu |
|
| 1334 | 128.59.170.17 | BC305BA67797 | Kubuntu | hex.astro.columbia.edu | Matthew Turk |
|
| 1411 | 128.59.168.95 | 0001022C2535 | Linux | pinky.phys.columbia.edu |
|
| 1414 | 128.59.168.91 | 000D93739DB8 | | maya.phys.columbia.edu | Maria Pereira |
|
| 1414 | 128.59.168.32 | 001372A42ED5 | | miranda.astro.columbia.edu | Jeff Andrews |
|
| 1420 | 128.59.171.169 | 0011112176F2 | | dyn-pupin-171-169.dyn.columbia.edu | Roban Hultman Kramer |
|
| 1420 | 128.59.169.59 | 00115BB08259 | Linux/Debian | blackholio.astro.columbia.edu | Gabriel Perez-Giz |
|
| 1420 | 128.59.170.28 | BC305BE8A5D5 | ubuntu 11.10 | deimos.astro.columbia.edu | Adrian Price-Whelan |
|
| | 128.59.169.122 | | Linux | ciaccona.phys.columbia.edu |
|
| | 128.59.168.173 | | Linux | coriander.phys.columbia.edu |
|
| | 128.59.169.121 | | Linux | mephisto.phys.columbia.edu |
|
Mac Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User | Function
|
| 207 | 128.59.169.117 | 38C9860B1EB2 | Mac | cressida.astro.columbia.edu | Nicole Melso |
|
| 207 | 128.59.168.147 | 38C9865A443F | Mac | desdemona.astro.columbia.edu | Rose Gibson |
|
| 207 | 128.59.168.139 | 38C9865997F2 | Mac | titan.astro.columbia.edu | Tiffany Jansen |
|
| 902 | 128.59.169.126 | 0008A1107184 | Mac | pistachio.phys.columbia.edu | Lam Hui |
|
| 1010 | 128.59.169.95 | 001F5B3DD2D1 | Mac | lotus.astro.columbia.edu | Eric Gotthelf |
|
| 1020 | 128.59.170.13 | 0016CB952B79 | Mac | helfand.astro.columbia.edu | David Helfand |
|
| 1024 | 128.59.169.7 | 787B8AC36D3B | Mac | portia.astro.columbia.edu | Jeremiah Ostriker |
|
| 1027 | 128.59.168.166 | 685B35BAEE95 | Mac | flint.astro.columbia.edu | Francisco Feliciano
|
| 1027 | 128.59.168.58 | 001451086DF4 | Mac | basalt.astro.columbia.edu | Francisco Feliciano
|
| 1127 | 128.59.169.132 | D0817AD45E79 | Mac | echo.astro.columbia.edu | Ena Choi
|
| 1130 | 128.59.169.147 | 001FF3D6A436 | Mac | gaps.astro.columbia.edu | Tsuguo Aramaki |
|
| 1201 | 128.59.171.18 | 00134649A4A7 | Mac | dyn-pupin-171-18.dyn.columbia.edu | David Stenning |
|
| 1201 | 128.59.169.158 | 0026BB5A76E2 | Mac | drax.astro.columbia.edu | David Schiminovich |
|
| 1201 | 128.59.169.159 | 0026B0DE3FCA | Mac | trevelyan.astro.columbia.edu | David Schiminovich |
|
| 1201 | 128.59.169.165 | E80688CA03E6 | Mac | tlon.astro.columbia.edu | David Schiminovich |
|
| 1201 | 128.59.170.14 | E80688CFC224 | Mac | uqbar.astro.columbia.edu | David Schiminovich |
|
| 1216 | 128.59.170.22 | 0023DFFF1BA9 | Mac | coyote.astro.columbia.edu | Jason Koglin |
|
| 1220 | 128.59.169.116 | Mac | exor.phys.columbia.edu | |
|
| 1320 | 128.59.169.129 | 000A95C2B99E | Mac | higby.astro.columbia.edu | Kathryn V. Johnston |
|
| 1318 | 128.59.169.93 | 0017F20E11F6 | Mac | bear.astro.columbia.edu | Mary Putman |
|
| 1324 | 128.59.168.114 | 000A95BAB5CA | Mac | tlon.phys.columbia.edu | David Schiminovich |
|
| 1325 | 128.59.169.109 | 00145118EC2E | Mac | canada.astro.columbia.edu | Greg Bryan |
|
| 1325 | 128.59.170.26 | 00145112242C | Mac | enzotest.astro.columbia.edu | Greg Bryan |
|
| 1327 | 128.59.169.92 | 001EC214D40B | Mac | rhino.astro.columbia.edu | Jessica Werk |
|
| 1328 | 128.59.168.108 | 0016CB9EE296 | Mac | schist.astro.columbia.edu | workstudy |
|
| 1328 | 128.59.168.199 | 10DDB1E2D457 | Mac | gabe619.astro.columbia.edu | Mildred Garcia
|
| 1329 | 128.59.169.62 | 70CD60A9DE2C | Mac | shypro.astro.columbia.edu | Shy Genel
|
| 1329 | 128.59.169.63 | 003EE1C52918 | Mac | sgmp.astro.columbia.edu | Shy Genel
|
| 1329 | 128.59.169.65 | 685B35C0EE20 | Mac | cauda.astro.columbia.edu | Andreas Küpper
|
| 1331 | 128.59.169.102 | A82066350660 | Mac | coolphobos.astro.columbia.edu | David Kipping
|
| 1331 | 128.59.169.103 | C82A1455E2DC | Mac | coolcallisto.astro.columbia.edu | David Kipping
|
| 1331 | 128.59.169.104 | C82A145880DC | Mac | cooleuropa.astro.columbia.edu | David Kipping
|
| 1331 | 128.59.169.105 | 0C4DE9C96519 | Mac | cooldeimos.astro.columbia.edu | David Kipping
|
| 1331 | 128.59.169.106 | 38C9861A4319 | Mac | coolpandora.astro.columbia.edu | David Kipping
|
| 1333 | 128.59.168.87 | 000D93AD9D6A | Mac | edgar.astro.columbia.edu | Michel Zamojski |
|
| 1402 | 128.59.169.48 | 001B631CD6DE | Mac | sirius.astro.columbia.edu | public |
|
| 1402 | 128.59.169.49 | 001B632E3984 | Mac | canopus.astro.columbia.edu | public |
|
| 1402 | 128.59.169.50 | 001B632E36E5 | Mac | arcturus.astro.columbia.edu | public |
|
| 1402 | 128.59.169.51 | 001B631CD7E5 | Mac | alphacentauri.astro.columbia.edu | public |
|
| 1402 | 128.59.169.52 | 001B632E372F | Mac | vega.astro.columbia.edu | public |
|
| 1402 | 128.59.169.53 | 001B632E38D1 | Mac | capella.astro.columbia.edu | public |
|
| 1402 | 128.59.169.54 | 001B631CD767 | Mac | rigel.astro.columbia.edu | public |
|
| 1402 | 128.59.169.55 | 001B631CD735 | Mac | procyon.astro.columbia.edu | public |
|
| 1410 | 128.59.169.5 | 000D9345B730 | Mac | rinti.astro.columbia.edu | Antara Basu-Zych |
|
| 1410 | 128.59.170.31 | 38C98608B732 | Mac | ganymede.astro.columbia.edu | Kirsten Blancato |
|
| 1411 | 128.59.169.24 | 00145129F7D6 | Mac | mnemosyne.astro.columbia.edu | Sarah Tuttle |
|
| 1411 | 128.59.169.148 | 0023329D4CA4 | Mac | lachiffre.astro.columbia.edu | Sarah Tuttle |
|
| 1411 | 128.59.169.149 | 0023329D4CD3 | Mac | drno.astro.columbia.edu | Sarah Tuttle |
|
| 1414 | 128.59.168.124 | 001B63B2226E | Mac | marvin.astro.columbia.edu | Maria Pereira |
|
| 1414 | 128.59.169.150 | 000A95D48224 | Mac | dance.astro.columbia.edu | Jana Grcevich |
|
| 1418 | 128.59.168.197 | 00254BB3E566 | Mac | helvellyn.astro.columbia.edu | Sanjib Sharma |
|
| 1424 | 128.59.169.45 | 68FEF7079335 | Mac | juliet.astro.columbia.edu | Bhawna Motwani |
|
| | 128.59.169.138 | | Mac | giselle.phys.columbia.edu | |
|
Windows Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User
|
| 1001 | 128.59.171.52 | 000F1FC3152C | WinXP | dyn-pupin-171-52.dyn.columbia.edu | Sharmila Kamat
|
| 1008B | dynamic | 848F69CD9EC7 | Win7 | dynamic | admin workstudy
|
| 1011 | 128.59.169.107 | D4AE52C0090D | Win7 | dolomite.astro.columbia.edu | David Secrest
|
| 1018 | 128.59.168.172 | B083FEA3B069 | Win7 | slumper.astro.columbia.edu | Chuck Hailey
|
| 1026 | 128.59.168.123 | BC305BE9007E | Win7 | marble.astro.columbia.edu | Muamer Lihic
|
| 1027 | 128.59.169.60 | 90B11CA1E349 | Win7 | quartz.astro.columbia.edu | Trudy Reyes
|
| 1027 | 128.59.170.18 | B8CA3ABDB9B4 | Win7 | slate.astro.columbia.edu | Samantha Santiago
|
| 1027 | 128.59.168.150 | 0023AE8A5427 | Win7 | pumice.astro.columbia.edu | workstudy
|
| 1030 | 128.59.168.90 | 000F1F4A6FF9 | Win | dim2400.phys.columbia.edu |
|
| 1030 | 128.59.168.252 | | Win | millerp4.phys.columbia.edu |
|
| 1030 | 128.59.168.94 | | Win | homegrown.phys.columbia.edu |
|
| 1030 | 128.59.168.76 | 000CF182E9DF | Win | guido.phys.columbia.edu |
|
| 1030A | 128.59.171.67 | 0020E06D63B4 | WinXP | dyn-pupin-171-67.dyn.columbia.edu | Donna Messina
|
| 1210A | 128.59.171.41 | 001111647240 | WinXP | dyn-pupin-171-41.dyn.columbia.edu | Dragan Lukic
|
| 1210A | 128.59.169.139 | 00188BD2494D | WinXP | r2d2.astro.columbia.edu | Michael Lestinsky
|
| 1216 | 128.59.169.58 | 001AA0DD7F5D | Win Vista | roadrunner.astro.columbia.edu | Jason Koglin
|
| 1217 | 128.59.171.156 | 000D5636D7A8 | Win | dyn-pupin-171-156.dyn.columbia.edu | Jason Koglin
|
| 1316 | 128.59.168.159 | 00111118E327 | Win2000 | gehrig.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway E-2100-C
|
| 1316 | 128.59.168.158 | 00E0B872AA9F | Win2000 | collins.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway M-405-E
|
| 1316 | 128.59.169.33 | 00E0B895EED4 | WinXP | mathewson.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway M-465-E
|
| 1316 | 128.59.169.34 | 00E0B895EBF1 | WinXP | glavine.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway M-465-E
|
| 1328 | 128.59.169.23 | 0024E836E7DC | Win7 | obsidian.astro.columbia.edu | Ayoune Payne
|
| 1328 | 128.59.170.15 | 18037319A839 | Win7 | notsofast.astro.columbia.edu | Mildred Garcia
|
| 1404 | 128.59.168.160 | 000347FA4ECD | Win2000 | berg.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Gateway E-3600
|
| 1404 | 128.59.169.97 | 000347FA4259 | Win2000 | larkin.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Gateway E-3600
|
Sun Solaris Workstations
| Location | IP Address | OS | DNS/Name | Function
|
| 1001 | 128.59.169.127 | | feynman.phys.columbia.edu | RN
|
| 1004 | 128.59.168.129 | Sun Solaris | iolanthe.phys.columbia.edu |
|
| 1004 | 128.59.168.154 | Sun Solaris | xena.phys.columbia.edu |
|
| 1004 | 128.59.169.131 | Sun Solaris | penzance.phys.columbia.edu | Web Server
|
| 1004 | 128.59.168.110 | Sun Solaris | compton.phys.columbia.edu |
|
| 1004 | 128.59.168.126 | Sun Solaris | hoffman.phys.columbia.edu | Micro SCSI Card
|
| 1004 | 128.59.168.155 | Sun Solaris | yoyoma.phys.columbia.edu | Data Disk
|
| 1004 | 128.59.168.113 | Sun Solaris | cyrano.phys.columbia.edu | Backup-Hard Drives
|
| 1004 | 128.59.169.125 | Sun Solaris | sierra.phys.columbia.edu | Server
|
| 1004 | 128.59.168.100 | Sun Solaris | jewels.phys.columbia.edu |
|
| 1007/5 | 128.59.168.137 | Sun Solaris | morrigan.phys.columbia.edu |
|
| 1007/5 | 128.59.168.117 | Sun Solaris | duke.phys.columbia.edu |
|
| 1007/5 | 128.59.168.146 | Sun Solaris | rigoletto.phys.columbia.edu |
|
| 1007/5 | 128.59.168.104 | Sun Solaris | apian.phys.columbia.edu |
|
| 1007/5 | 128.59.168.109 | Sun Solaris | coco.phys.columbia.edu |
|
| 1007/5 | 128.59.168.111 | Sun Solaris | contact.phys.columbia.edu |
|
| 1007/5 | 128.59.168.102 | Sun Solaris | aleko.phys.columbia.edu |
|
| 1007/5 | 128.59.168.112 | Sun Solaris | copenhagen.phys.columbia.edu |
|
| | 128.59.168.138 | Sun Solaris | njord.phys.columbia.edu | Time Host/Server/Admin
|
| | 128.59.168.149 | Sun Solaris | stacee.phys.columbia.edu |
|
| 1007/5 | 128.59.168.130 | Sun Solaris | isolde.phys.columbia.edu | Backup-Tape Drives
|
| 1008 | 128.59.168.143 | Sun Solaris | pirates.phys.columbia.edu | Print Server
|
| 1010 | 128.59.168.136 | Sun Solaris | mingus.phys.columbia.edu |
|
| 1012 | 128.59.168.145 | Sun Solaris | proof.phys.columbia.edu |
|
| 1014 | 128.59.168.142 | Sun Solaris | perseus.phys.columbia.edu |
|
| 1020 | 128.59.169.130 | Sun Solaris | traviata.phys.columbia.edu |
|
| 1026 | 128.59.168.135 | Sun Solaris | merton.phys.columbia.edu |
|
| 1027 | 128.59.168.157 | | titanic.phys.columbia.edu |
|
| 1322 | 128.59.168.131 | Sun Solaris | aida.phys.columbia.edu |
|
| 1333 | 128.59.168.153 | Sun Solaris | werther.phys.columbia.edu |
|
| 1404 | 128.59.168.122 | Sun Solaris | fidelio.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CEC
|
| 1404 | 128.59.168.119 | Sun Solaris | espagnole.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CD9
|
| 1420 | 128.59.168.164 | | kandinsky.phys.columbia.edu | Lab
|
| | 128.59.169.135 | Sun Solaris | blofeld.phys.columbia.edu |
|
| | 128.59.169.119 | | arcadia.phys.columbia.edu |
|
| | 128.59.168.103 | | naima.phys.columbia.edu | Frederik Paerels
|
| | 128.59.168.163 | | giacometti.phys.columbia.edu |
|
| | 128.59.168.165 | | pandora.phys.columbia.edu |
|
| | 128.59.168.144 | | pollux.phys.columbia.edu |
|
| | 128.59.168.107 | | calisto.phys.columbia.edu |
|
