CAL IP Address List
Note: IP Addresses for Nevis Labs are on the Nevis page.
Network Switches
For more information, see the CAL Switches page.
| Location | IP Address | Hardware Address | Model | DNS/Name | Function
|
| 10th | 128.59.168.37 | 00146C0A8EC5 | Netgear GS724T | tempel1.astro.columbia.edu | 10th fl switch nr 1
|
| 10th | 128.59.168.38 | 00146C0A8C4D | Netgear GS724T | shoemaker-levy9.astro.columbia.edu | 10th fl switch nr 2
|
| 10th | 128.59.168.39 | | | borrelly.astro.columbia.edu | 10th fl switch nr 3
|
| 12th | 128.59.168.46 | | | halley.astro.columbia.edu | 12th fl switch
|
| 13th | 128.59.168.47 | 00146C0A8EC6 | Netgear GS724T | hale-bopp.astro.columbia.edu | 13th fl switch nr 1
|
| 13th | 128.59.168.48 | 00146C0A8EC7 | Netgear GS724T | hyakutake.astro.columbia.edu | 13th fl switch nr 2
|
| 13th | 128.59.168.35 | | | astro-35.phys.columbia.edu | old but active 10+100 Switch (13th fl closet)
|
| 14th | 128.59.168.49 | 00146C0A8ECC | Netgear GS724T | wild2.astro.columbia.edu | 14th fl switch
|
| | 128.59.168.40 | | | astro-40.phys.columbia.edu | spare switch nr 2
|
CAL Servers
For more information, see the CAL Servers page.
| Location | IP Address | Hardware Address | OS | DNS/Name | Function
|
| 1008C | 128.59.168.57 | 003048848B80 | Linux | sedna | mail
|
| 1008C | 128.59.168.56 | 003048848B72 | Linux | pluto | CAL CW
|
| 1008C | 128.59.168.42 | 00304876E142 | Linux | mars | backup LDAP, KDC
|
| 1008C | 128.59.168.41 | 00304876E0C6 | Linux | terra | primary LDAP, KDC
|
| 1008C | 128.59.168.51 | 00304853DEAE | Linux | mercury | extra
|
| 1008C | 128.59.168.55 | 003048848B7E | Linux | neptune | www
|
| 1008C | 128.59.168.52 | 00304889B578 | Linux | venus | CAL CW
|
| 1008C | 128.59.168.43 | 00304876F5DE | Linux | jupiter | file sharing
|
| 1008C | 128.59.168.44 | 00304876F304 | Linux | saturn | CAL CW
|
| 1008C | 128.59.168.45 | 00304884894E | Linux | uranus | utility (wiki, svn, apt repository)
|
| Location | IP Address | Hardware Address | Model | OS | DNS/Name | User | Serial/Tag | Function
|
| 611 | 128.59.168.105 | 001111287688 | Dell Dimension 4600 | ubuntu 6.06 GNU/Linux | tethys.astro.columbia.edu | Anthony Mroczkowski | CAL CW
|
| 730 | 128.59.168.36 | 0007E9DFD04F | Dell N350 | ubuntu 6.06 GNU/Linux | amalthea.astro.columbia.edu | Cien Shang | | CAL CW (2 drives)
|
| 1005 | 128.59.169.7 | 0016762ce507 | Gateway GT5224 | ubuntu 6.06 GNU/Linux | portia.astro.columbia.edu | Alex Bergier | | CAL CW
|
| 1005 | 128.59.169.41 | 0019D15C5C9F | eMachine | ubuntu 6.06 GNU/Linux | atlas.astro.columbia.edu | Arlin Crotts | | CAL CW
|
| 1008 | 128.59.169.114 | 001111217659 | Dell Dimension 4600 | ubuntu 6.06 GNU/Linux | kalyke.astro.columbia.edu | Public | | CAL CW
|
| 1008A | 128.59.169.112 | 0007E9645335 | Dell Precision 360 | Ubuntu 6.06 GNU/Linux | io.astro.columbia.edu | System Admin. | | CAL CW
|
| 1008A | 128.59.168.53 | 0013206E87DE | Dell Dimension 4700 | Linux | phobos.astro.columbia.edu | David Secrest | | CAL CW
|
| 1008A | 128.59.168.132 | 00111121ac5f | Dell Dimension 4600 | ubuntu 6.06 GNU/Linux | enceladus.astro.columbia.edu | Public | CAL CW
|
| 1012 | 128.59.168.127 | 00188b0ab933 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | luna.astro.columbia.edu | Arlin Crotts | CAL CW
|
| 1014 | 128.59.168.156 | 001372931196 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | mimas.astro.columbia.edu | Jules Halpern | CAL CW (Raid1)
|
| 1020 | 128.59.168.141 | 001372973FD4 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | charon.astro.columbia.edu | David J. Helfand / Christine Simpson | 12HZCB1/2327917069 | CAL CW
|
| 1022 | 128.59.169.46 | 001AA0B3F40B | Dell Optiplex 745 | ubuntu 7.04 GNU/Linux | ophelia.astro.columbia.edu | Josh Schroeder | | CAL CW
|
| 1314 | 128.59.168.195 | 001372a4a4ac | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | janus.astro.columbia.edu | Jacqueline van Gorkom | FSJHQB1/34377527917 | CAL CW (2 drives)
|
| 1327 | 128.59.169.111 | 0014225FEC97 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | europa.astro.columbia.edu | Kyle Parfrey | CAL CW
|
| 1327 | 128.59.169.120 | 0013729C84AD | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | titania.astro.columbia.edu | Andreas Svedin | 6Z03LB1/15177177757 | CAL CW (Raid1)
|
| 1333 | 128.59.168.150 | 001320525ff9 | Dell Dimension 4700 | ubuntu 6.06 GNU/Linux | iapetus.astro.columbia.edu | David Spiegel | CAL CW
|
| 1333 | 128.59.168.115 | 001372a3ebbb | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | umbriel.astro.columbia.edu | Duane Lee | 77K5MB1/15694594093 | CAL CW
|
| 1333 | 128.59.169.44 | 001AA0B3F3E1 | Dell Optiplex 745 | ubuntu 7.04 GNU/Linux | cordelia.astro.columbia.edu | Destry Saul | | CAL CW
|
| 1333 | 128.59.169.45 | 001AA0B3EC3D | Dell Optiplex 745 | ubuntu 7.04 GNU/Linux | juliet.astro.columbia.edu | Lia Corrales | | CAL CW
|
| 1334 | 128.59.168.50 | 001320525D1A | Dell | ubuntu 6.06 GNU/Linux | oberon.astro.columbia.edu | Guest | | CAL CW
|
| 1404 | 128.59.168.161 | 00184D797051 | Penguin Niveus 1X | ubuntu 6.06 GNU/Linux | nereid.astro.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office | | CAL CW (2 drives)
|
| 1407 | 128.59.168.152 | 00111121780c | Dell Dimension | ubuntu 6.06 GNU/Linux | ariel.astro.columbia.edu | Colin McNally | CAL CW
|
| 1407 | 128.59.168.54 | 001320aee908 | Dell | ubuntu 6.06 GNU/Linux | deimos.astro.columbia.edu | Public | | CAL CW
|
| 1410 | 128.59.168.148 | 0013727A2C8D | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | triton.astro.columbia.edu | Nithyanandan Thyagarajan | 7BN3Y91/15941419813 | CAL CW
|
| 1410 | 128.59.169.17 | 001320525cfe | Dell Dimension 4700 | ubuntu 6.06 GNU/Linux | dione.astro.columbia.edu | Jennifer Donovan | DBN3Y91/29002113829 | CAL CW
|
| 1410 | 128.59.168.125 | 0013727A2D18 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | ganymede.astro.columbia.edu | Maureen Teyssier | BN3Y91/29002113829 | CAL CW
|
| 1411 | 128.59.169.43 | 001AA0A74ECC | Dell Optiplex 745 | ubuntu 7.04 GNU/Linux | pandora.astro.columbia.edu | Erika Hamden | | CAL CW
|
| 1411 | 128.59.169.25 | 001320526007 | Dell Dimension 4700 | ubuntu 6.06 GNU/Linux | rhea.astro.columbia.edu | Stephen Muchovej | CAL CW
|
| 1414 | 128.59.168.31 | 001372a42d68 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | phoebe.astro.columbia.edu | Kathryn Stanonik | | CAL CW
|
| 1414 | 128.59.168.32 | 001372a42ed5 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | miranda.astro.columbia.edu | Pietro Reviglio | 27K5MB1/4810682413 | CAL CW
|
| 1418 | 128.59.168.194 | 001372a4a209 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | puck.astro.columbia.edu | Bjorn Emonts | 8SJHQB1/19140051565 | CAL CW (2 drives)
|
| 1420 | 128.59.168.133 | 0013727A2940 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | callisto.astro.columbia.edu | Stephanie Tonnesen | BN3Y91/33355678501 | CAL CW
|
| 1420 | 128.59.168.139 | 0013727A2CA9 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | titan.astro.columbia.edu | Neil Zimmerman | JBN3Y91/42062807845 | CAL CW
|
| 1420 | 128.59.168.193 | 001372ae1753 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | hyperion.astro.columbia.edu | Taka Tanaka | | CAL CW
|
| 1421 | 128.59.170.11 | 001372A3F655 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | himalia.astro.columbia.edu | Jeno Sokoloski | GC8NLB1/355568649117 | CAL CW (Raid1)
|
| 1421 | 128.59.168.212 | 00188B0EAC50 | Dell Optiplex GX620 | ubuntu 6.06 GNU/Linux | caliban.astro.columbia.edu | Marcel Agueros | | CAL CW (additional drive)
|
| 128.59.168.128 | 00C09F052B82 | Dell PowerEdge 500SC | ubuntu 6.06 GNU/Linux | hydra.astro.columbia.edu | Arlin Crotts | | CAL CW (3 drives)
|
Linux Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User | Function
|
| 628 | 128.59.169.19 | 00304883DDD3 | | yard.phys.columbia.edu | Maurice Leutenegger |
|
| 1008B | 128.59.168.98 | 0011113881EE | | hobbes.phys.columbia.edu | William Grainger |
|
| 1008B | 128.59.169.15 | 0013723214AE | | quiet.phys.columbia.edu | Ross Williamson |
|
| 1008B | 128.59.168.251 | 00184D4CA423 | | ebexacs.astro.columbia.edu | Ross Williamson |
|
| 1008B | 128.59.168.97 | 001320D6C7AE | | godzilla.phys.columbia.edu | Ross Williamson |
|
| 1008C | 128.59.169.144 | | Linux | platypus.phys.columbia.edu | Turned-off
|
| 1008C | 128.59.169.145 | | Linux | echidna.phys.columbia.edu | Turned-off
|
| 1010 | 128.59.169.118 | | Alpha/Linux | venus.phys.columbia.edu |
|
| 1010 | 128.59.168.73 | 0008744F6B6B | Linux | bogus.phys.columbia.edu | Eric Gotthelf |
|
| 1011 | 128.59.169.140 | 00096BA025BE | RedHat/Linux | wombat.phys.columbia.edu | Fernando Camilo |
|
| 1011 | 128.59.169.146 | 0016D320BB93 | Ubuntu/Linux | wombat.astro.columbia.edu | Fernando Camilo |
|
| 1024 | 128.59.169.133 | 00065B83E840 | ubuntu 6.06/Linux | calvin.phys.columbia.edu | Amber Miller |
|
| 1026 | 128.59.169.126 | 0008A1107184 | Linux | pistachio.phys.columbia.edu | Lam Hui |
|
| 1030 | 128.59.168.93 | | Linux (qnx) | fts.phys.columbia.edu |
|
| 1031 | 128.59.168.89 | | Linux | tony.phys.columbia.edu |
|
| 1031 | 128.59.168.86 | 000102A1DF7D | Linux | brain.phys.columbia.edu |
|
| 1031 | 128.59.169.56 | 0019D19AFDBE | Linux | beast.phys.columbia.edu | Robert Dumoulin |
|
| 1106 | 128.59.169.108 | 0050455CD86D | Linux | beehive.astro.columbia.edu | Greg Bryan | Linux Cluster
|
| 1106 | 128.59.170.159 | 0010A478D079 | | geco.phys.columbia.edu | Szabolcs Marka |
|
| 1106 | 128.59.168.99 | 0050455CF20B | Linux | koala.phys.columbia.edu | Fernando Camilo | Linux Cluster
|
| 1210A | 128.59.171.65 | 00188BC5EBAE | Linux | dyn-pupin-171-65.dyn.columbia.edu | Holger Kreckel |
|
| 1210B | 128.59.169.21 | 00123F5B074D | | magwitch.astro.columbia.edu | Paul Bryans |
|
| 1210C | 128.59.168.116 | 0014224C969E | Linux | gort.astro.columbia.edu | Daniel Wolf Savin |
|
| 1316 | 128.59.168.162 | 0019DB5872A3 | CentOS 5/Linux | cba.phys.columbia.edu | Joe Patterson / Jonathan Kemp | server, Center for Backyard Astrophysics, Gateway E-9232-T
|
| 1316 | 128.59.169.141 | 0019DB5872FA | CentOS 5/Linux | cv.phys.columbia.edu | Joe Patterson / Jonathan Kemp | server, Center for Backyard Astrophysics, Gateway E-9232-T
|
| 1318 | 128.59.168.118 | | Linux | mozart.astro.columbia.edu | Patrick Cseresnjes |
|
| 1326 | 128.59.169.136 | 0007E9C7CEC5 | Linux | mihol.phys.columbia.edu | Zoltan Haiman |
|
| 1333 | 128.59.169.9 | 001320525BE3 | Linux/Debian Etch | moonshine.astro.columbia.edu | Cameron Hummels |
|
| 1333 | 128.59.169.124 | 00065B75576B | Linux | nautilus.phys.columbia.edu |
|
| 1410 | 128.59.171.40 | 0014BF3AA35D | | dyn-pupin-171-40.dyn.columbia.edu | Antara Basu-Zych |
|
| 1411 | 128.59.168.95 | 0001022C2535 | Linux | pinky.phys.columbia.edu |
|
| 1411 | 128.59.170.153 | 001111217663 | Linux | merope.phys.columbia.edu | Ian McGreer |
|
| 1414 | 128.59.168.91 | 000D93739DB8 | | maya.phys.columbia.edu | Maria Pereira |
|
| 1418 | 128.59.169.14 | 00114308AD31 | ubuntu 6.06/Linux | pan.astro.columbia.edu | Franz Bauer | FYB4G61
|
| 1420 | 128.59.171.169 | 0011112176F2 | | dyn-pupin-171-169.dyn.columbia.edu | Roban Hultman Kramer |
|
| 1420 | 128.59.169.59 | 00115BB08259 | Linux/Debian | blackholio.astro.columbia.edu | Gabriel Perez-Giz |
|
| | 128.59.169.122 | | Linux | ciaccona.phys.columbia.edu |
|
| | 128.59.168.173 | | Linux | coriander.phys.columbia.edu |
|
| | 128.59.169.121 | | Linux | mephisto.phys.columbia.edu |
|
Mac Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User | Function
|
| 1011 | 128.59.169.16 | 001124CBE776 | Mac | osiris.astro.columbia.edu | Caleb Scharf |
|
| 1024 | 128.59.170.143 | 0016CB95A7BC | Mac (Intel) | amd.astro.columbia.edu | Amber Miller |
|
| 1201 | 128.59.171.18 | 00134649A4A7 | Mac | dyn-pupin-171-18.dyn.columbia.edu | David Stenning |
|
| 1220 | 128.59.169.116 | Mac | exor.phys.columbia.edu | |
|
| 1320 | 128.59.169.129 | 000A95C2B99E | Mac | higby.astro.columbia.edu | Kathryn V. Johnston |
|
| 1324 | 128.59.168.114 | 000A95BAB5CA | Mac | tlon.phys.columbia.edu | David Schiminovich |
|
| 1325 | 128.59.169.109 | 00145118EC2E | Mac | canada.astro.columbia.edu | Greg Bryan |
|
| 1328 | 128.59.168.108 | 001B631CD69B | Mac | callattice.astro.columbia.edu | Astronomy Office |
|
| 1328 | 128.59.168.199 | 0016CB9EE296 | Mac | gabe619.astro.columbia.edu | Mildred Garcia
|
| 1331 | 128.59.169.23 | 0017F20C057A | Mac | moirae.astro.columbia.edu | Kristen Menou |
|
| 1331 | 128.59.169.128 | 0011246EF2F2 | Mac | dioskouroi.phys.columbia.edu | Kristen Menou |
|
| 1331 | 128.59.169.28 | 00145166A452 | Mac | mystai.astro.columbia.edu | Emily Rauscher |
|
| 1333 | 128.59.168.87 | 000D93AD9D6A | Mac | edgar.astro.columbia.edu | Michel Zamojski |
|
| 1402 | 128.59.169.48 | 001B631CD6DE | Mac | sirius.astro.columbia.edu | public |
|
| 1402 | 128.59.169.49 | 001B632E3984 | Mac | canopus.astro.columbia.edu | public |
|
| 1402 | 128.59.169.50 | 001B632E36E5 | Mac | arcturus.astro.columbia.edu | public |
|
| 1402 | 128.59.169.51 | 001B631CD7E5 | Mac | alphacentauri.astro.columbia.edu | public |
|
| 1402 | 128.59.169.52 | 001B632E372F | Mac | vega.astro.columbia.edu | public |
|
| 1402 | 128.59.169.53 | 001B632E38D1 | Mac | capella.astro.columbia.edu | public |
|
| 1402 | 128.59.169.54 | 001B631CD767 | Mac | rigel.astro.columbia.edu | public |
|
| 1402 | 128.59.169.55 | 001B631CD735 | Mac | procyon.astro.columbia.edu | public |
|
| 1410 | 128.59.169.5 | 000D9345B730 | Mac | rinti.astro.columbia.edu | Antara Basu-Zych |
|
| 1411 | 128.59.169.24 | 00145129F7D6 | Mac | mnemosyne.astro.columbia.edu | Sarah Tuttle |
|
| 1414 | 128.59.168.124 | 001B63B2226E | Mac | marvin.astro.columbia.edu | Maria Pereira |
|
| 1418 | 128.59.168.197 | 000D93313660 | Mac | helvellyn.astro.columbia.edu | Sanjib Sharma |
|
| | 128.59.171.32 | 0017F2DD0662 | Mac | dyn-pupin-171-32.dyn.columbia.edu | Britt Reichborn-Kjennerud |
|
| | 128.59.169.138 | | Mac | giselle.phys.columbia.edu | |
|
Windows Workstations
| Location | IP Address | Hardware Address | OS | DNS/Name | User
|
| 1001 | 128.59.171.52 | 000F1FC3152C | WinXP | dyn-pupin-171-52.dyn.columbia.edu | Sharmila Kamat
|
| 1027 | 128.59.171.30 | 000D56FA3C67 | WinXP | dyn-pupin-171-30.dyn.columbia.edu | Trudy Reyes
|
| 1027 | 128.59.171.68 | 0002B38C32F1 | Win2000 | dyn-pupin-171-68.dyn.columbia.edu | Julie Rosa
|
| 1030 | 128.59.168.90 | 000F1F4A6FF9 | Win | dim2400.phys.columbia.edu |
|
| 1030 | 128.59.168.252 | | Win | millerp4.phys.columbia.edu |
|
| 1030 | 128.59.168.94 | | Win | homegrown.phys.columbia.edu |
|
| 1030 | 128.59.168.76 | 000CF182E9DF | Win | guido.phys.columbia.edu |
|
| 1030A | 128.59.171.67 | 0020E06D63B4 | WinXP | dyn-pupin-171-67.dyn.columbia.edu | Donna Messina
|
| 1210A | 128.59.171.41 | 001111647240 | WinXP | dyn-pupin-171-41.dyn.columbia.edu | Dragan Lukic
|
| 1210A | 128.59.169.139 | 00188BD2494D | WinXP | r2d2.astro.columbia.edu | Michael Lestinsky
|
| 1216 | 128.59.169.58 | 001AA0DD7F5D | Win Vista | roadrunner.astro.columbia.edu | Jason Koglin
|
| 1217 | 128.59.171.156 | 000D5636D7A8 | Win | dyn-pupin-171-156.dyn.columbia.edu | Jason Koglin
|
| 1316 | 128.59.168.159 | 00111118E327 | Win2000 | gehrig.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway E-2100-C
|
| 1316 | 128.59.168.158 | 00E0B872AA9F | Win2000 | collins.phys.columbia.edu | Joe Patterson / Jonathan Kemp, Gateway M-405-E, portable / notebook
|
| 1328 | 128.59.171.200 | 0013206BBB64 | Win | dyn-pupin-171-200.dyn.columbia.edu | Ayoune Payne
|
| 1404 | 128.59.168.160 | 000347FA4ECD | Win2000 | berg.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Gateway E-3600
|
| 1404 | 128.59.169.97 | 000347FA4259 | Win2000 | larkin.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Gateway E-3600
|
Sun Solaris Workstations
| Location | IP Address | OS | DNS/Name | Function
|
| 1001 | 128.59.169.127 | | feynman.phys.columbia.edu | RN
|
| 1004 | 128.59.168.129 | Sun Solaris | iolanthe.phys.columbia.edu |
|
| 1004 | 128.59.168.154 | Sun Solaris | xena.phys.columbia.edu |
|
| 1004 | 128.59.169.131 | Sun Solaris | penzance.phys.columbia.edu | Web Server
|
| 1004 | 128.59.168.110 | Sun Solaris | compton.phys.columbia.edu |
|
| 1004 | 128.59.168.126 | Sun Solaris | hoffman.phys.columbia.edu | Micro SCSI Card
|
| 1004 | 128.59.168.155 | Sun Solaris | yoyoma.phys.columbia.edu | Data Disk
|
| 1004 | 128.59.168.113 | Sun Solaris | cyrano.phys.columbia.edu | Backup-Hard Drives
|
| 1004 | 128.59.169.125 | Sun Solaris | sierra.phys.columbia.edu | Server
|
| 1004 | 128.59.168.100 | Sun Solaris | jewels.phys.columbia.edu |
|
| 1007/5 | 128.59.168.137 | Sun Solaris | morrigan.phys.columbia.edu |
|
| 1007/5 | 128.59.168.117 | Sun Solaris | duke.phys.columbia.edu |
|
| 1007/5 | 128.59.168.146 | Sun Solaris | rigoletto.phys.columbia.edu |
|
| 1007/5 | 128.59.168.104 | Sun Solaris | apian.phys.columbia.edu |
|
| 1007/5 | 128.59.168.109 | Sun Solaris | coco.phys.columbia.edu |
|
| 1007/5 | 128.59.168.111 | Sun Solaris | contact.phys.columbia.edu |
|
| 1007/5 | 128.59.168.102 | Sun Solaris | aleko.phys.columbia.edu |
|
| 1007/5 | 128.59.168.112 | Sun Solaris | copenhagen.phys.columbia.edu |
|
| | 128.59.168.138 | Sun Solaris | njord.phys.columbia.edu | Time Host/Server/Admin
|
| | 128.59.168.149 | Sun Solaris | stacee.phys.columbia.edu |
|
| 1007/5 | 128.59.168.130 | Sun Solaris | isolde.phys.columbia.edu | Backup-Tape Drives
|
| 1008 | 128.59.168.143 | Sun Solaris | pirates.phys.columbia.edu | Print Server
|
| 1010 | 128.59.168.136 | Sun Solaris | mingus.phys.columbia.edu |
|
| 1012 | 128.59.168.145 | Sun Solaris | proof.phys.columbia.edu |
|
| 1014 | 128.59.168.142 | Sun Solaris | perseus.phys.columbia.edu |
|
| 1020 | 128.59.169.130 | Sun Solaris | traviata.phys.columbia.edu |
|
| 1026 | 128.59.168.135 | Sun Solaris | merton.phys.columbia.edu |
|
| 1027 | 128.59.168.157 | | titanic.phys.columbia.edu |
|
| 1210A | 128.59.168.113 | Sun Solaris | rosemarie.phys.columbia.edu | Xterm
|
| 1322 | 128.59.168.131 | Sun Solaris | aida.phys.columbia.edu |
|
| 1333 | 128.59.168.153 | Sun Solaris | werther.phys.columbia.edu |
|
| 1404 | 128.59.168.122 | Sun Solaris | fidelio.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CEC
|
| 1404 | 128.59.168.119 | Sun Solaris | espagnole.phys.columbia.edu | Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CD9
|
| 1414 | 128.59.169.132 | Sun Solaris | gatsby.phys.columbia.edu | Pietro Reviglio
|
| 1420 | 128.59.168.164 | | kandinsky.phys.columbia.edu | Lab
|
| | 128.59.169.134 | Sun Solaris | goldfinger.phys.columbia.edu |
|
| | 128.59.169.135 | Sun Solaris | blofeld.phys.columbia.edu |
|
| | 128.59.169.102 | | maoz.phys.columbia.edu |
|
| | 128.59.169.101 | | spider.phys.columbia.edu |
|
| | 128.59.169.104 | | westside.phys.columbia.edu |
|
| | 128.59.169.103 | | inch.phys.columbia.edu |
|
| | 128.59.168.58 | | squeak |
|
| | 128.59.169.119 | | arcadia.phys.columbia.edu |
|
| | 128.59.169.142 | | sakura.phys.columbia.edu |
|
| | 128.59.169.105 | | toast.phys.columbia.edu |
|
| | 128.59.168.103 | | naima.phys.columbia.edu | Frederik Paerels
|
| | 128.59.169.107 | | matrix.phys.columbia.edu |
|
| | 128.59.169.106 | | miz.phys.columbia.edu |
|
| | 128.59.168.163 | | giacometti.phys.columbia.edu |
|
| | 128.59.168.166 | | cletus.phys.columbia.edu |
|
| | 128.59.168.165 | | pandora.phys.columbia.edu |
|
| | 128.59.168.144 | | pollux.phys.columbia.edu |
|
| | 128.59.168.107 | | calisto.phys.columbia.edu |
|
| | 128.59.168.106 | | lmxb.phys.columbia.edu |
|
| | 128.59.168.143 | | nutmeg.phys.columbia.edu | Florian Gahbauer/Haitao Yu, Server Physics Dept.?
|
| | 128.59.168.134 | | lulu.phys.columbia.edu | Mail Host
|
| | 128.59.168.121 | | falstaff.phys.columbia.edu |
|
Printers
For more information, see the CAL Printers page.
| Location | IP Address | Hardware Address | Model | DNS/Name | Function
|
| 1008 | 128.59.168.167 | 001438DB599E | HP Color LaserJet 3800dtn | cricket.astro.columbia.edu | Printers
|
| 1008 | 128.59.168.60 | 0015992303C9 | Samsung ML-3051ND | beetle.astro.columbia.edu | Printers
|
| 1027 | 128.59.169.137 | 0000746F9E89 | Ricoh Aficio 1060 | aficio.phys.columbia.edu | Printer/Scanner/Copier
|
| 1210 | 128.59.168.171 | 00159920BAB5 | Samsung ML-3051ND | monarch.phys.columbia.edu | Printers
|
| 1316 | 128.59.169.98 | 00159922B21A | Samsung ML-3051ND | spahn.phys.columbia.edu | Printer, personal, Joe Patterson / Jonathan Kemp, queue name=cba, behind firewall
|
| 1328 | 128.59.168.168 | 0015992169A5 | Samsung ML-3051ND | dragonfly.phys.columbia.edu | Printers
|
| 1328 | 128.59.169.110 | 00008542364A | | grasshopper.astro.columbia.edu | Printer/Scanner/Copier
|
| 1328 | 128.59.168.59 | 0017088B3F32 | HP Color LaserJet 3800dtn | bee.astro.columbia.edu | Printers
|
| 1404 | 128.59.169.36 | 00159922B217 | Samsung ML-3051ND | kaat.phys.columbia.edu | Printer, personal, Joe Patterson / Jonathan Kemp, undergraduate office, queue name=ug, behind firewall
|
| 1407 | 128.59.169.100 | 00159922EEA8 | Samsung ML-3051ND | moth.phys.columbia.edu | Printers
|
| | 128.59.168.170 | 0060B0438C39 | | mantis.phys.columbia.edu | Printers
|
Available IP's:
Here is the breakdown of IP assignments in Pupin Hall. It is a policy that we try to follow, but it is not enforced.
| IP Range | Dept
|
| 128.59.168.1-174 | astro
|
| 128.59.168.175-255 | phys
|
| 128.59.169.1-174 | astro
|
| 128.59.169.175-255 | phys
|
| 128.59.170.1-63 | astro
|
| 128.59.170.64-127 | nevis annex
|
| 128.59.170.128-255 | phys
|
| 128.59.171.1-255 | dhcp
|
The small bash script, hostlist-pupin.sh, will list all the registered hostname's in Pupin's network. (Note: it only provides a list of names and, in particular, will not show which hosts are connected or up.)
The following IPs are available:
| Location | IP Address | OS | DNS/Name | Function
|
| | 128.59.168.33 | | dft.phys.columbia.edu | not available, responds to pings
|
| 1334 | 128.59.168.101 | Linux | achernar.phys.columbia.edu | Check IP?
|
| | 128.59.169.117 | | faust.phys.columbia.edu |
|
| 1407 | 128.59.168.123 | Sun Solaris | galatea.phys.columbia.edu | Museum Office
|
| 1008 | 128.59.168.169 | HP LaserJet 2300d | firefly.phys.columbia.edu | Printers
|
| 1010 | 128.59.168.172 | Sun Solaris | lakme.phys.columbia.edu |
|
| 1314 | 128.59.168.147 | Sun Solaris | rusalka.phys.columbia.edu |
|