Changes between Version 372 and Version 373 of CAL IP Address List


Ignore:
Timestamp:
09/19/24 16:45:35 (20 months ago)
Author:
secrest@…
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • CAL IP Address List

    v372 v373  
    8686||1011||128.59.169.16||408D5C55C5C4||ubuntu||osiris.astro.columbia.edu||Caleb Scharf|| ||
    8787||1011||128.59.169.155||80E82CCB6C23||rocky 8||shellstrop.astro.columbia.edu||Jane Huang|| ||
    88 ||1024||128.59.169.133||00065B83E840||ubuntu 6.06/Linux||calvin.phys.columbia.edu||Amber Miller||||
     88||1024||128.59.169.133||00065B83E840||ubuntu 6.06/Linux||calvin.phys.columbia.edu||Amber Miller|| ||
    8989||1026||128.59.169.24||C87F54A03270||ubuntu||potato.astro.columbia.edu||Kartheik Iyer|| ||
    90 ||1030||128.59.169.209||001A6B67317F||ubuntu 12.04||muenster.phys.columbia.edu||Amber Miller||||
    91 ||1030||128.59.169.238||002590F0084E||debian||aruna.phys.columbia.edu||Amber Miller||||
    92 ||1031||128.59.168.93||1866DA147D12||Linux||boson.astro.columbia.edu||Kerstin Perez||||
    93 ||1031||128.59.168.86||A8A15917CA0E||Linux||meson.astro.columbia.edu||Kerstin Perez||||
    94 ||1031||128.59.169.56||9C8E99121B28||Linux||baryon.astro.columbia.edu||Kerstin Perez||||
    95 ||1031||128.59.170.206||3085A9A840FC||debian||yama.phys.columbia.edu||Seth Hillbrand||||
     90||1026||128.59.169.127||AC1F6BD0C0CF||linux||appalachia.astro.columbia.edu||Shangjia Zhang|| ||
     91||1030||128.59.169.209||001A6B67317F||ubuntu 12.04||muenster.phys.columbia.edu||Amber Miller|| ||
     92||1030||128.59.169.238||002590F0084E||debian||aruna.phys.columbia.edu||Amber Miller|| ||
     93||1031||128.59.168.93||1866DA147D12||Linux||boson.astro.columbia.edu||Kerstin Perez|| ||
     94||1031||128.59.168.86||A8A15917CA0E||Linux||meson.astro.columbia.edu||Kerstin Perez|| ||
     95||1031||128.59.169.56||9C8E99121B28||Linux||baryon.astro.columbia.edu||Kerstin Perez|| ||
     96||1031||128.59.170.206||3085A9A840FC||debian||yama.phys.columbia.edu||Seth Hillbrand|| ||
    9697||1106||128.59.169.108||0050455CD86D||Linux||beehive.astro.columbia.edu||Greg Bryan||Linux Cluster||
    97 ||1106||128.59.170.159||0010A478D079|| ||geco.phys.columbia.edu||Szabolcs Marka||||
     98||1106||128.59.170.159||0010A478D079|| ||geco.phys.columbia.edu||Szabolcs Marka|| ||
    9899||1106||128.59.168.99||0050455CF20B||Linux||koala.phys.columbia.edu||Fernando Camilo||Linux Cluster||
    99 ||1106||128.59.169.140||003048F53F92||ubuntu||wombat.phys.columbia.edu||Fernando Camilo||||
    100 ||1106||128.59.169.81||00259067EFC0||Linux||bibimbap.astro.columbia.edu||Guillaume Plante||||
    101 ||1127||128.59.169.211||0022192ACC9F||debian||commander.phys.columbia.edu||Amber Miller||||
    102 ||1201||128.59.170.25||000BAB8A3A83||Linux/Win||salo.astro.columbia.edu||David Schiminovich||||
    103 ||1201||128.59.169.61||4439C438FB8C||Linux/Win||voltairine.astro.columbia.edu||David Schiminovich||||
    104 ||1201||128.59.168.129||0030641B3C6D||Linux||fb-luna.astro.columbia.edu||David Schiminovich||||
     100||1106||128.59.169.140||003048F53F92||ubuntu||wombat.phys.columbia.edu||Fernando Camilo|| ||
     101||1106||128.59.169.81||00259067EFC0||Linux||bibimbap.astro.columbia.edu||Guillaume Plante|| ||
     102||1127||128.59.169.211||0022192ACC9F||debian||commander.phys.columbia.edu||Amber Miller|| ||
     103||1201||128.59.170.25||000BAB8A3A83||Linux/Win||salo.astro.columbia.edu||David Schiminovich|| ||
     104||1201||128.59.169.61||4439C438FB8C||Linux/Win||voltairine.astro.columbia.edu||David Schiminovich|| ||
     105||1201||128.59.168.129||0030641B3C6D||Linux||fb-luna.astro.columbia.edu||David Schiminovich|| ||
    105106||1201||128.59.169.120||04421AF17529||xubuntu 22.04||titania.astro.columbia.edu||MDW Survey|| ||
    106 ||1201||128.59.168.131||4CEDFB96E339||ubuntu||laika.astro.columbia.edu||CHaS||
    107 ||1210B||128.59.169.21||00123F5B074D|| ||magwitch.astro.columbia.edu||Paul Bryans||||
    108 ||1210C||128.59.168.116||7824AF419AB6||Linux||gort.astro.columbia.edu||Daniel Wolf Savin||||
    109 ||1210C||128.59.168.154||244BFE5E6CFA||linux||solar1.astro.columbia.edu||Stefan Hofmeister||
    110 ||1226||128.59.168.121||04D9F5F31948||ubuntu 18.04||hebar.astro.columbia.edu||Chuck Hailey||
     107||1201||128.59.168.131||4CEDFB96E339||ubuntu||laika.astro.columbia.edu||CHaS|| ||
     108||1210B||128.59.169.21||00123F5B074D|| ||magwitch.astro.columbia.edu||Paul Bryans|| ||
     109||1210C||128.59.168.116||7824AF419AB6||Linux||gort.astro.columbia.edu||Daniel Wolf Savin|| ||
     110||1210C||128.59.168.154||244BFE5E6CFA||linux||solar1.astro.columbia.edu||Stefan Hofmeister|| ||
     111||1226||128.59.168.121||04D9F5F31948||ubuntu 18.04||hebar.astro.columbia.edu||Chuck Hailey|| ||
    111112||1316||128.59.168.162||0019DB5872A3||CentOS 5/Linux||cba.phys.columbia.edu||Joe Patterson / Jonathan Kemp||server, Center for Backyard Astrophysics, Gateway E-9232-T||
    112113||1316||128.59.169.141||0019DB5872FA||CentOS 5/Linux||cv.phys.columbia.edu ||Joe Patterson / Jonathan Kemp||server, Center for Backyard Astrophysics, Gateway E-9232-T||
    113 ||1318||128.59.168.118|| ||Linux||mozart.astro.columbia.edu||Patrick Cseresnjes||||
    114 ||1326||128.59.169.136||0007E9DFD04F||Linux||mihol.phys.columbia.edu||Zoltan Haiman||||
    115 ||1326||128.59.169.142||00188B0EAC50||ubuntu64 12.04||sakura.phys.columbia.edu||Zoltan Haiman||||
     114||1318||128.59.168.118|| ||Linux||mozart.astro.columbia.edu||Patrick Cseresnjes|| ||
     115||1326||128.59.169.136||0007E9DFD04F||Linux||mihol.phys.columbia.edu||Zoltan Haiman|| ||
     116||1326||128.59.169.142||00188B0EAC50||ubuntu64 12.04||sakura.phys.columbia.edu||Zoltan Haiman|| ||
    116117||1327||128.59.168.212||7C10C99EA79D||ubuntu 20.04||caliban.astro.columbia.edu||Marcel Agueros|| ||
    117 ||1329||128.59.169.127||AC1F6BD0C0CF||linux||appalachia.astro.columbia.edu||Hui Li||
    118118||1329||128.59.169.14||D4AE52C00959||ubuntu||pan.astro.columbia.edu||Alejandro Nunez|| ||
    119 ||1333||128.59.169.124||00065B75576B||Linux||nautilus.phys.columbia.edu||||||
     119||1329||128.59.169.130||10FFE02543DC||ubuntu 24.04||cm4582.astro.columbia.edu||Catherine Manea|| ||
     120||1333||128.59.169.124||00065B75576B||Linux||nautilus.phys.columbia.edu|| || ||
    120121||1333||128.59.168.50||244BFE7C5CBD||xubuntu 20.04||oberon.astro.columbia.edu||Ryan Golant|| ||
    121122||1333||128.59.168.132||244BFE7C5BF6||xubuntu 20.04||enceladus.astro.columbia.edu||Jennifer Mead|| ||
     
    125126||1334||128.59.170.17||BC305BA67797||Kubuntu||hex.astro.columbia.edu||Matthew Turk||||
    126127||1410||128.59.168.153||7C10C99D50B3||xubuntu 20.04||pasiphae.astro.columbia.edu||Ben Cassese|| ||
    127 ||1411||128.59.168.95||0001022C2535||Linux||pinky.phys.columbia.edu||||||
    128 ||1414||128.59.168.91||000D93739DB8|| ||maya.phys.columbia.edu||Maria Pereira||||
    129 ||1420||128.59.169.59||00115BB08259||Linux/Debian||blackholio.astro.columbia.edu||Gabriel Perez-Giz||||
     128||1411||128.59.168.95||0001022C2535||Linux||pinky.phys.columbia.edu|| || ||
     129||1414||128.59.168.91||000D93739DB8|| ||maya.phys.columbia.edu||Maria Pereira|| ||
     130||1420||128.59.169.59||00115BB08259||Linux/Debian||blackholio.astro.columbia.edu||Gabriel Perez-Giz|| ||
    130131||1424||128.59.169.25||049226C16557||ubuntu 18.04||rhea.astro.columbia.edu||Navin Sridhar|| ||
    131132||1424||128.59.168.152||107B44475273||ubuntu 18.04||ariel.astro.columbia.edu||Matthew Abruzzo|| ||
     
    256257||1012||128.59.168.145||Sun Solaris||proof.phys.columbia.edu|| ||
    257258||1014||128.59.168.142||Sun Solaris||perseus.phys.columbia.edu|| ||
    258 ||1020||128.59.169.130||Sun Solaris||traviata.phys.columbia.edu|| ||
    259259||1404||128.59.168.122||Sun Solaris||fidelio.phys.columbia.edu  ||Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CEC||
    260260||1404||128.59.168.119||Sun Solaris||espagnole.phys.columbia.edu||Joe Patterson / Jonathan Kemp, undergraduate office, Sun Blade 100, hardware address = 0003BA084CD9||